| Date | | Particulars |
| | | |
| 29122008 | | Establishment of Connectivity with both depositories NSDL and CDSL – Companies eligible for shifting from Trade for Trade Settlement (TFTS) to normal Rolling Settlement |
| 29122008 | | Guidelines in respect of exit option to Regional Stock Exchanges |
| 19122008 | | Anti Money Laundering (AML) Standards/Combating Financing of Terrorism (CFT)/Obligations of Securities Market Intermediaries under Prevention of Money Laundering Act, 2002 and Rules framed there-under- Master Circular on AML/CFT |
| 15122008 | | SEBI Master Circular on Anti Money Laundering (AML and Combating Financing of Terrorism (CFT)- Obligations of Intermediaries under Prevention of Money Laundering Act, 2002 and Rules Framed there-under |
| 08122008 | | Amendments to SEBI (Disclosure and Investor Protection) Guidelines, 2000 |
| 08122008 | | Listing and trading of warrants issued as part of a Qualified Institutions Placement (QIP) being a combined issuance of Non-convertible Debentures with Warrants |
| 05122008 | | Maintenance of Security Deposit of 1% of the amount of securities offered to public/shareholders by issuer companies with the designated stock exchanges |
| 01122008 | | Establishment of Connectivity with both depositories NSDL and CDSL – Companies eligible for shifting from Trade for Trade Settlement (TFTS) to normal Rolling Settlement |
| 21112008 | | Establishment of Connectivity with both depositories NSDL and CDSL – Companies eligible for shifting from Trade for Trade Settlement (TFTS) to normal Rolling Settlement |
| 23102008 | | Corporate Governance in listed Companies – Clause 49 of the Listing Agreement |
| 23102008 | | Foreign investments in infrastructure companies in securities markets |
| 21102008 | | Internal Audit for stock brokers/trading members/clearing members |
| 17102008 | | Allotment of Code to MCX Stock Exchange Limited |
| 27082008 | | Establishment of Connectivity with both depositories NSDL and CDSL – Companies eligible for shifting from Trade for Trade Settlement (TFTS) to normal Rolling Settlement |
22082008
| | Internal Audit for stock brokers/clearing members
|
01082008
| | Establishment of Connectivity with both depositories NSDL and CDSL – Companies eligible for shifting from Trade for Trade Settlement (TFTS) to normal Rolling Settlement
|
23072008
| | Annual Systems Audit
|
30062008
| | Mandatory requirement of Permanent Account Number (PAN)
|
25062008
| | Establishment of Connectivity with both depositories NSDL and CDSL – Companies eligible for shifting from Trade for Trade Segment (TFTS) to Rolling Segment
|
22052008
| | Margining of institutional trades in the cash market
|
05052008
| | Comprehensive Risk Management Framework for the cash market
|
05052008
| | Establishment of Connectivity with both depositories NSDL and CDSL – Companies eligible for shifting from Trade for Trade Segment (TFTS) to Rolling Segment
|
17042008
| | Comprehensive Risk Management Framework for the cash market
|
17042008
| | Collateral deposited by clients with brokers
|
| 08042008 | | Corporate Governance in listed Companies – Clause 49 of the Listing Agreement |
19032008
| | Operationalisation of Short Selling and Securities Lending and Borrowing
|
19032008
| | Margining of institutional trades in the cash market
|
14032008
| | Establishment of Connectivity with both depositories NSDL and CDSL – Companies eligible for shifting from Trade for Trade Segment (TFTS) to Rolling Segment
|
22022008
| | Securities lending/borrowing Scheme of Securities and Exchange Board of India
|
21022008
| | Establishment of Connectivity with both depositories NSDL and CDSL – Companies eligible for shifting from Trade for Trade Segment (TFTS) to Rolling Segment
|
| 22012008 | | Trading and settlement of trades in dematerialized scrips
|