| Company Master | ||
| Sr.No. | Company Code | Name |
| 1 | 01002 | ABHINAV CAPITAL SERVICES LTD. |
| 2 | 01004 | AACHAL ALLOYS LTD |
| 3 | 01005 | AAR KAY CONCAST LTD. |
| 4 | 01008 | ACCORD COTSYN LTD. |
| 5 | 01010 | ABHINANDAN ENTERPRISES LTD. |
| 6 | 01012 | ADD-LIFE PHARMA LIMITED |
| 7 | 01018 | ACCURATE EXPORTS LTD. |
| 8 | 01027 | ADIYAMAN INVESTMENTS LTD. |
| 9 | 01033 | ABHISHEK FINLEASE LTD. |
| 10 | 01040 | AASHI INDUSTRIES LTD |
| 11 | 01043 | PRIYANSH SAREE INDUSTRIES LIMITED |
| 12 | 01047 | AKSHAR FINANCE LTD. |
| 13 | 01049 | ALLSOFT CORPORATION LIMITED |
| 14 | 01053 | ALPS MOTOR FINANCE LTD. |
| 15 | 01060 | AGNEE FINANCIAL SERVICES LTD. |
| 16 | 01070 | AASWA TRADING AND EXPORTS LTD |
| 17 | 01075 | ASTER DRUGS & PHARMACEUTICALS LTD. |
| 18 | 01252 | ACCRETION FINANCIAL SERVICES LTD. |
| 19 | 01281 | ACCURATE TRANSFORMERS LTD. |
| 20 | 01308 | ACME INDUSTRIES LIMITED |
| 21 | 01310 | SKYLINE MILLARS LTD. |
| 22 | 01380 | ADARSH CHEMICALS & FERTILIZERS LTD. |
| 23 | 01385 | ADCON CAPITAL SERVICES LTD. |
| 24 | 01387 | ADITYA GEARS LTD. |
| 25 | 01390 | ADAM COMSOF LIMITED |
| 26 | 01397 | ACIL COTTON INDUSTRIES LTD. |
| 27 | 01412 | ADHUNIK YARNS LIMITED |
| 28 | 01427 | ADVENT COMPUTER SERVICES LTD. |
| 29 | 01450 | ADINATH TEXTILES LTD. |
| 30 | 01453 | ADTECH POWER SYSTEMS LTD. |
| 31 | 01515 | ADI RASAYAN LTD. |
| 32 | 01614 | ADVANCE BIO-COAL (I) LTD. |
| 33 | 01620 | AXTEL INDUSTRIES LIMITED |
| 34 | 01636 | ADVIK LABORATORIES LTD. |
| 35 | 01805 | AEC ENTERPRISES LTD. |
| 36 | 01810 | AEC (INDIA) LIMITED |
| 37 | 01922 | AGR INVESTMENTS LTD. |
| 38 | 01925 | AGRIMAS CHEMICALS LTD. |
| 39 | 01929 | RANA MOHENDRA PAPER LTD. |
| 40 | 01933 | AGRITECH (INDIA) LTD. |
| 41 | 02000 | THE AHMEDABAD ADVANCE MILLS LTD. |
| 42 | 02017 | AHMEDABAD GASES LTD. |
| 43 | 02101 | AKAR TOOLS LTD. |
| 44 | 02110 | THE AHMEDABAD KAISER-I-HIND MILLS CO.LTD |
| 45 | 02117 | AKSHATA CASHEW PRODUCTS LTD. |
| 46 | 02577 | A.J. BROTHERS LTD. |
| 47 | 02690 | AKAR LAMINATORS LTD |
| 48 | 02710 | AKC SYNTHETICS LIMITED |
| 49 | 02850 | AKG ACOUSTICS (INDIA) LIMITED |
| 50 | 02876 | AKS INTERNATIONAL LTD. |
| 51 | 02910 | AKHANDJYOTI TRADING LTD. |
| 52 | 02929 | PRIME PROPERTY DEV. CORPO. LTD. (PRO) |
| 53 | 03046 | ALPHA HI-TECH FUEL LTD. |
| 54 | 03050 | ALACRITY HOUSING LTD. |
| 55 | 03051 | ALLIED RESINS & CHEMICALS LIMITED |
| 56 | 03085 | ALKA DIAMOND INDUSTRIES LTD. |
| 57 | 03120 | ALFA ICA (INDIA) LTD. |
| 58 | 03140 | AL-FALAH BLOSSOMS LTD. |
| 59 | 03190 | ABC INDIA LIMITED |
| 60 | 03200 | AAREY DRUGS & PHARMACEUTICALS LIMITED |
| 61 | 03210 | ALEXCON FOAMCAST LIMITED |
| 62 | 03220 | ALEXCON EXTRUSIONS LTD. |
| 01/Aug/2011 | Powered by Accusol Technologies Pvt. Ltd. |
| Sr.No. | Company Code | Name |
| 63 | 03237 | ALANG INDUSTRIAL GASES LTD. |
| 64 | 03249 | ALERT PETROGAS LTD. |
| 65 | 03259 | ALCHEMIE ORGANICS LIMITED |
| 66 | 03260 | ALTOS (INDIA) LTD. |
| 67 | 03270 | ALPS LABORATORIES LIMITED. |
| 68 | 03283 | AMIT INTERNATIONAL LTD. |
| 69 | 03294 | AHURA WELDING ELECTRODE MFRS. LTD. |
| 70 | 03300 | AAKAR ENGINEERING LTD |
| 71 | 03305 | AJWA FUNWORLD & RESORTS LTD. |
| 72 | 03310 | AMAL PRODUCTS LIMITED |
| 73 | 03315 | ALPHA GRAPHIC INDIA LTD. |
| 74 | 03320 | AMANI TRADING AND EXPORTS LTD |
| 75 | 03327 | AKASH AGRO INDUSTRIES LTD. |
| 76 | 03330 | AMBIK PROTEINS LIMITED. |
| 77 | 03340 | ADITYA POLYMERS LIMITED |
| 78 | 03347 | AL-AMANAT FINANCE & CAPITAL SERVICES LTD |
| 79 | 03350 | AMBASSADOR INTRA HOLDINGS LTD. |
| 80 | 03382 | ALKA SECURITIES LTD. |
| 81 | 03387 | ALAKHNANDA GROWTH FUNDS LTD. |
| 82 | 03390 | AMBUJA ELECTROCASTINGS LTD. |
| 83 | 03420 | ADITYA ELECTRO COMMUNICATIONS LIMITED |
| 84 | 03435 | AMEX CARBONATES & CHEMICALS LTD. |
| 85 | 03550 | AMRAPALI DEVELOPERS (INDIA) LTD. |
| 86 | 03561 | AMI COMPUTERS LTD. |
| 87 | 03590 | AMBITIOUS PLASTOCHEM CO.LTD. |
| 88 | 03596 | AMBA ENTERPRISES LTD |
| 89 | 03780 | AMARNATH SECURITIES LTD. |
| 90 | 03795 | AMBALA CEMENTS LTD. |
| 91 | 03810 | AMOL DICALITE LIMITED. |
| 92 | 03814 | AMAR ALCOHALI LTD. |
| 93 | 03820 | AMRAPALI INDUSTRIES LIMITED. |
| 94 | 03833 | AMERICAN PAINTS (INDIA) LTD. |
| 95 | 03852 | AMIT GEMS LTD. |
| 96 | 03875 | ANAND DUPLEX LTD. |
| 97 | 03894 | AMRADEEP INDUSTRIES LIMITED |
| 98 | 03899 | MSD INDUSTRIAL ENTERPRISES LTD. |
| 99 | 03949 | ANAND COTSPIN LIMITED |
| 100 | 04020 | ANAND LEASE & FINANCE LTD. |
| 101 | 04044 | ANAN DRUG & CHEM LTD. |
| 102 | 04054 | ANANTHA MAADHAVA REAL ESTATES & CONST. |
| 103 | 04225 | ANCO COMMUNICATIONS LIMITED |
| 104 | 04243 | CONSORTEX KARL DOELITZCH (INDIA) LTD. |
| 105 | 04252 | ANG AUTO LTD. |
| 106 | 04270 | ANJANI SYNTHETICS LTD. |
| 107 | 04282 | ANKUR INTERNATIONAL LTD. |
| 108 | 04285 | ANKUSH FINSTOCK LTD. |
| 109 | 04290 | ANIL CHEMICALS & INDUSTRIES LIMITED |
| 110 | 04292 | ANIL PRODUCTS LIMITED |
| 111 | 04300 | ANDAMANS TIMBER INDUSTRIES LTD. |
| 112 | 04322 | ANGELS ENTERPRISES LTD. |
| 113 | 04325 | ADITYA INFO-SOFT LIMITED |
| 114 | 04330 | ABIR CHEMICALS LIMITED |
| 115 | 04340 | ANJANI SOLVENTS INDIA LIMITED |
| 116 | 04347 | AMIGANGA INFRASTRUCTURE LTD. |
| 117 | 04350 | ANJANI DHAM INDUSTRIES LIMITED |
| 118 | 04372 | SONPAL CEMENT AND INFRASTRUCTURE LIMITED |
| 119 | 04489 | ANUGRAHA WOOD PRODUCTS LIMITED |
| 120 | 04510 | THE ANUP ENGINEERING LTD. |
| 121 | 04530 | ANUPAMA STEEL LTD. |
| 122 | 04597 | APCO INDUSTRIES LTD. |
| 123 | 04601 | PALCO METALS LTD. |
| 124 | 04633 | APPLE AMUSEMENT INDUSTRIES LTD. |
| 125 | 04652 | APEX CAPITAL MARKETS LTD. |
| 01/Aug/2011 | Powered by Accusol Technologies Pvt. Ltd. |
| Sr.No. | Company Code | Name |
| 126 | 04674 | APEX ENTERPRISES (INDIA) LTD. |
| 127 | 04698 | APEEGO LIMITED |
| 128 | 04709 | APPLE ASSET MANAGEMENT LIMITED |
| 129 | 04710 | APPLE FINANCE LTD. |
| 130 | 04740 | A.P.T. YARNS LTD. |
| 131 | 04785 | ARAVALI (INDIA) LTD. |
| 132 | 04789 | ARBUDA GRANITE INDUSTRIES LTD. |
| 133 | 04831 | ARCHON ENGINEERING CO. LTD. |
| 134 | 04833 | ARCUTTIPORE TEA CO. LTD. |
| 135 | 04883 | NEW WAVE STOCKS AND DEPOSITORIES LIMITED |
| 136 | 04897 | ARCADIA MERCANTILE CAPITAL LTD. |
| 137 | 04898 | ARIHANT AVENUES & CREDIT LTD. |
| 138 | 04916 | ARIHANT CLASSIC FINANCE LTD. |
| 139 | 04917 | ARIHANT ENTERPRISE LTD. |
| 140 | 04918 | ARIHANT THREADS LTD. |
| 141 | 04919 | ARIHANT THERMOWARE LIMITED |
| 142 | 04935 | AROCHEM SILVASSA LTD. |
| 143 | 04940 | ARROW SECURITIES LTD. |
| 144 | 05010 | ARIHANT INDDUSTRIES LIMITED |
| 145 | 05027 | ARFIN INDIA LTD. |
| 146 | 05030 | ARUN MANTEX LIMITED |
| 147 | 05034 | ARMAAN ELECTRIC LTD. |
| 148 | 05036 | ARSI COSMETICS & CHEMICALS LTD. |
| 149 | 05040 | ARMOUR POLYMERS LTD. |
| 150 | 05060 | ARUNA SUGARS & ENTERPRISES LTD |
| 151 | 05065 | ARPIT PROJECTS LTD |
| 152 | 05067 | ARROW MACCO (I) LTD. |
| 153 | 05081 | ARAVALI DAIRY & FOODS PRODUCTS LTD. |
| 154 | 05090 | ARVIND LIMITED. |
| 155 | 05094 | ARVIND PRODUCTS LIMITED |
| 156 | 05110 | ARUNODAY MILLS LTD. |
| 157 | 05120 | INDIA CEMENTS CAPITAL & FINANCE LTD. |
| 158 | 05137 | ARYAN SHARE & STOCK BROKERS LTD. |
| 159 | 05141 | ARYAMAN FINANCIAL SERVICES LTD. |
| 160 | 05170 | JAY IRON & STEELS INDUSTRIES LTD |
| 161 | 05173 | ASIAN VEGPRO IND. LTD. |
| 162 | 05180 | ASIATIC INFRASTRUCTURE & SHELTERS LTD. |
| 163 | 05460 | ASIA FAB LTD. |
| 164 | 05470 | ASIAN ALLOYS LTD. |
| 165 | 05480 | ANUVIN INDUSTRIES LIMITED |
| 166 | 05530 | ASHIMA LIMITED |
| 167 | 05539 | ASHOK ALCO - CHEM LIMITED |
| 168 | 05540 | ASHOK FASHIONS LTD. |
| 169 | 05564 | ASHOK ORGANIC INDS. LTD. |
| 170 | 05600 | ASIAN AGALITE (INDIA) LIMITED. |
| 171 | 05662 | ASIAN LATEX LTD. |
| 172 | 05720 | ASIAN PETROPRODUCTS & EXPORTS LIMITED |
| 173 | 05734 | ASIATIC FOOD (EXPORTS) LTD. |
| 174 | 05780 | ASAHI CONSTRUCTIONS & HOUSING FIN.CO.LTD |
| 175 | 05784 | ASHISH POLYPLAST LTD. |
| 176 | 05787 | EZ-COMM TRADE TECHNOLOGIES LIMITED |
| 177 | 05790 | ASLO STEEL LIMITED. |
| 178 | 05797 | AML STEEL LTD. |
| 179 | 05803 | ASEAN INDUSTRIAL STRUCTURES LTD. |
| 180 | 05821 | ASHOK POLYMERS LTD. |
| 181 | 05880 | ASSOCIATED MARMO AND GRANITES LIMITED. |
| 182 | 05900 | ASSOCIATED PIGMENTS LIMITED. |
| 183 | 05980 | ASR AGRO LTD. |
| 184 | 06113 | ATASH SECURITIES LTD. |
| 185 | 06123 | ATF AISHWARYA FINANCE LTD. |
| 186 | 06140 | ATN ENTERTAINMENT LTD. |
| 187 | 06210 | ATLAS SOYA PROTEINS LTD. |
| 188 | 06230 | ATMA STEELS LTD. |
| 01/Aug/2011 | Powered by Accusol Technologies Pvt. Ltd. |
| Sr.No. | Company Code | Name |
| 189 | 06250 | SVC SUPERCHEM LIMITED |
| 190 | 06330 | ATV PROJECTS INDIA LTD. |
| 191 | 06408 | AKSHARCHEM (INDIA) LIMITED |
| 192 | 06409 | AUROKNIT EXPORTS (INDIA) LTD. |
| 193 | 06410 | AURANGABAD PAPER MILLS LTD. |
| 194 | 06413 | MADHUPALA CREDIT CAPTALS LTD. |
| 195 | 06436 | MEDIA SAVVY (INDIA) LTD. |
| 196 | 06620 | AUTORIDERS FINANCE LIMITED |
| 197 | 06630 | AUTO TENSION LIMITED |
| 198 | 06714 | AVI POLYMERS LTD. |
| 199 | 06720 | AVI PHOTOCHEM LIMITED. |
| 200 | 06730 | ZENITH STEEL TUBES & INDS. LTD. (PRO) |
| 201 | 06761 | AWAS AYOGEN VITTNIGAM LTD. |
| 202 | 06816 | AXEL POLYMERS LIMITED |
| 203 | 06844 | AZAD FINANCE & TRADING INVESTMENT LTD. |
| 204 | 07397 | BASIL CHEMICALS & ADDITIVES LTD. |
| 205 | 07450 | BACIL PHARMA LIMITED |
| 206 | 07475 | BAFFIN ENGINEERING PROJECTS LTD. |
| 207 | 07480 | B & A PLANTATIONS & INDUSTRIES LTD |
| 208 | 07482 | BAGWE UDYOG LIMITED |
| 209 | 07486 | BAGRI MINERALS & CHEMICALS LTD. |
| 210 | 07500 | BAHUMA POLYTEX LTD. |
| 211 | 07503 | TRINITY BIO-TECH LTD. (PRO) |
| 212 | 07508 | BAKHRU INVESTMENTS & LEASING LTD. |
| 213 | 07520 | BLOOM INDUSTRIES LIMITED. |
| 214 | 07525 | BANGALORE SOFTSELL LIMITED |
| 215 | 07537 | BALAJI AGRO OILS LTD. |
| 216 | 07550 | BALARAM CEMENTS LTD. |
| 217 | 07580 | BALAJI INDUSTRIAL CORPORATION LTD. |
| 218 | 07585 | BALAJI STEEL TUBES AND PIPES LIMITED |
| 219 | 07587 | BALWANT TEXTILES LTD. |
| 220 | 07617 | BANARAS BEADS LTD. |
| 221 | 07750 | BARODA POLYPLAST LTD. |
| 222 | 07770 | THE BARODA RAYON CORPORATION LTD. |
| 223 | 07790 | BARODA EXTRUSION LTD. |
| 224 | 07810 | BARODA ELECTRIC METERS LTD. |
| 225 | 07861 | SEYMOUR TECHNOLOGIES LIMITED |
| 226 | 07925 | SUN INFOWAYS LIMITED |
| 227 | 07971 | BHATIA INDUSTRIES & INFRA LTD |
| 228 | 08000 | BCC FUBA INDIA LTD. |
| 229 | 08001 | BCL FINANCIAL SERVICES LTD |
| 230 | 08020 | BEE ELECTRONICS MACHINES LIMITED |
| 231 | 08025 | BELLS CONTROLS LTD. |
| 232 | 08041 | BERYL DRUGS LTD. |
| 233 | 08045 | BESTY GROWTH FINANCE LTD. |
| 234 | 08050 | CHEMOX LABORATORIES LIMITED |
| 235 | 08065 | BFL DEVELOPERS LTD. |
| 236 | 08070 | BESTAVISION ELECTRONICS LTD. |
| 237 | 08090 | BETA NAPHTHOL LTD. |
| 238 | 08094 | BETALA GLOBAL SECURITIES LTD. |
| 239 | 08110 | BEE-AM CHEMICALS LTD |
| 240 | 08193 | BHARAT PARENTERALS LIMITED |
| 241 | 08199 | BHARAT TEXTILE & PROFFING INDS. LTD. |
| 242 | 08200 | BHAGWATI GLASS CONTAINERS LIMITED |
| 243 | 08212 | BHAGWATI COTTONS LTD. |
| 244 | 08217 | BHAGWATI GAS LIMITED |
| 245 | 08223 | BHAGWANDAS AUTO FINANCE LTD. |
| 246 | 08284 | FARMAX INDIA LTD. |
| 247 | 08310 | DAIRY DEN LIMITED. |
| 248 | 08324 | BHARATPURIA FINANCE & INVESTMENT LTD. |
| 249 | 08357 | BHASKAR SHRACHI ALLOYS LTD. |
| 250 | 08410 | BHAIRAV ENTERPRISES LTD. |
| 251 | 08440 | BHAKRA INDUSTRIES LIMITED |
| 01/Aug/2011 | Powered by Accusol Technologies Pvt. Ltd. |
| Sr.No. | Company Code | Name |
| 252 | 08611 | MLG INDUSTRIES LIMITED |
| 253 | 08800 | BHARAT THERMITE LIMITED. |
| 254 | 08895 | BHERUDAN DUGAR FINANCE LTD. |
| 255 | 08910 | SINTEX INDUSTRIES LTD. |
| 256 | 08920 | BHARAT ZINC LIMITED. |
| 257 | 08924 | COGENT VENTURES (INDIA) LTD. |
| 258 | 08930 | BINDU SYNTHETICS LIMITED |
| 259 | 08950 | PANTHER INDUSTRIAL PRODUCTS LTD. |
| 260 | 08955 | BWL LIMITED |
| 261 | 08960 | BHIWANI DENIM & APPARELS LTD. |
| 262 | 08970 | BHOR INDUSTRIES LIMITED |
| 263 | 08973 | BHUMIKA LEASE FINANCE LTD. |
| 264 | 08975 | BHUVAN TRIPURA INDUSTRIES LTD. |
| 265 | 08980 | BIHAR SPONGE IRON LTD. |
| 266 | 08984 | APL Apollo Tubes Ltd. |
| 267 | 08990 | BIJLEE TEXTILES LIMITED |
| 268 | 09019 | BIRMINGHAM THERMOTECH LTD. |
| 269 | 09033 | BENZO PETRO INTERNATIONAL LTD. |
| 270 | 09187 | BIOWIN PHARMA (INDIA) LTD. |
| 271 | 09205 | BISIL PLAST LTD. |
| 272 | 09240 | NEON RESINS & INDUSTRIES LIMITED |
| 273 | 09284 | B.J. DUPLEX BOARDS LTD. |
| 274 | 09366 | B.L. INDUSTRIES (INDIA) LTD. |
| 275 | 09398 | BLUE INFORMATION TECHNOLOGY LTD. |
| 276 | 09410 | BLUE BLENDS (INDIA) LTD. |
| 277 | 09411 | BLUE CHIP STOCKSPIN LTD. |
| 278 | 09430 | BLUE BLENDS PETROCHEMICALS LTD. |
| 279 | 09432 | BLUE CIRCLE SERVICES LTD. |
| 280 | 09453 | BLUE HEAVENS AGRO INDUSTRIES LTD. |
| 281 | 09585 | BOBSHELL ELECTRODES LTD. |
| 282 | 09604 | BONNY TOURS AND RESORTS LTD. |
| 283 | 09611 | BOOM SECURITIES & LEASING LTD. |
| 284 | 09613 | BOSS INDUSTRIES LTD. |
| 285 | 09614 | JYOTHI INFRAVENTURES LTD. |
| 286 | 09810 | BOSTON LEASING & FINANCE LTD. |
| 287 | 09876 | BRIJLAXMI LEASING & FINANCE LTD. |
| 288 | 09891 | B.R. CEMENT INDUSTRIES LTD. |
| 289 | 09897 | BRIDGE SECURITIES LTD. |
| 290 | 09910 | BRITE AUTOMOTIVE AND PLASTICS LTD. |
| 291 | 09925 | BRILLIANT ESTATE LTD. |
| 292 | 09980 | BRAHASPATI FINANCIERS LTD. |
| 293 | 10019 | BROTHER FLORATECH (I) LTD. |
| 294 | 10067 | ALLIANCE INTEGRATED METALIKS LTD. |
| 295 | 10180 | SKYLID TELECOMMUNICATION LIMITED |
| 296 | 10244 | BRUSHMAN (INDIA) LTD. |
| 297 | 10280 | BTW INDUSTRIES LTD |
| 298 | 10289 | BUBNA MAJOR BIOTECH LTD |
| 299 | 10300 | SUNBRIGHT STOCK BROKING LTD. |
| 300 | 10310 | BURMAH PETRO PRODUCTS LTD. |
| 301 | 10316 | BUNIYAD CHEMICALS LIMITED |
| 302 | 10350 | CALCOM VISION LIMITED |
| 303 | 10400 | CASIL HEALTH PRODUCTS LIMITED |
| 304 | 10927 | CADILA HEALTHCARE LIMITED |
| 305 | 10940 | CADENCE LABORATORIES LTD. |
| 306 | 10979 | CALDYN AIRCON LTD. |
| 307 | 10993 | CANA GLASS LIMITED |
| 308 | 10995 | CANARA CREDIT LTD. |
| 309 | 11010 | CANDID ELECTRONICS & COMPUTORS LTD. |
| 310 | 11012 | CANVAY CHEMICALS LTD. |
| 311 | 11013 | CANOPY SECURITIES & FINANCE LTD. |
| 312 | 11030 | CARBON COMPOSITES (INDIA) LTD. |
| 313 | 11068 | CAS CARD FINANCE LTD. |
| 314 | 11130 | CEBON INDIA LTD |
| 01/Aug/2011 | Powered by Accusol Technologies Pvt. Ltd. |
| Sr.No. | Company Code | Name |
| 315 | 11132 | SHELTER INFRA PROJECTS LTD. |
| 316 | 11134 | CRC CARRIER LTD. |
| 317 | 11210 | CELLULOSE PRODUCTS OF INDIA LTD. |
| 318 | 11219 | CENTINETAL SURGICAL SUTURE LTD. |
| 319 | 11221 | CENTURY COTEX LTD. |
| 320 | 11225 | CEPHAM MILK SPECIALITIES LTD. |
| 321 | 11235 | CEREBRA INTEGRATED TECHNOLOGIES LIMITED |
| 322 | 11241 | PHILIPS GLASS INDIA LIMITED |
| 323 | 11250 | 20TH CENTURY ASS.MAN.CENT.QUANTUM GROWTH |
| 324 | 11260 | 20TH CENTURY ASS.MAN.PRUDENT FUND. |
| 325 | 11276 | CENTURY 21ST PORTFOLIO LTD. |
| 326 | 11316 | CHHABRA SPINNERS LTD. |
| 327 | 11333 | CCL INTERNATIONAL LTD. |
| 328 | 11449 | CHAKAN VEGOILS LIMITED |
| 329 | 11451 | CHARMS INDUSTRIES LTD. |
| 330 | 11463 | CHICAGO SOFTWARE INDUSTRIES LTD |
| 331 | 11470 | CHINAR EXPORTS LIMITED |
| 332 | 11474 | CHANDRA PRABHU HOUSING LTD. |
| 333 | 11497 | CHPL INDUSTRIES LTD. |
| 334 | 11516 | CHERRY FASHIONS LTD. |
| 335 | 11550 | CITY LIFTS (INDIA) LIMITED |
| 336 | 11552 | CHETAK SPINTEX LTD. |
| 337 | 11556 | CITIZEN INFOLINE LTD. |
| 338 | 11560 | CITIZEN YARNS LIMITED |
| 339 | 11570 | CHERAN CONSTRUCTIONS LIMITED. |
| 340 | 11700 | CHAIN IMPEX LIMITED. |
| 341 | 11705 | CHARTERED CAPITAL & INVESTMENT LTD. |
| 342 | 11710 | CHHATAR INDUSTRIES LTD. |
| 343 | 11716 | CHIPLUN FINE CHEMICALS LTD. |
| 344 | 11719 | CHIME ELECTRONICS LTD. |
| 345 | 11750 | CHOKSHI TUBE COMPANY LTD. |
| 346 | 11785 | Ajel Infotech Ltd. |
| 347 | 11790 | TECHNEST SOLUTIONS LIMITED |
| 348 | 11811 | CILSON ORGANICS LTD. |
| 349 | 11883 | UNISYS SOFTWARES & HOLDING INDUSTRIES LT |
| 350 | 11893 | CLASWIN CREDIT CAPITAL LTD. |
| 351 | 11910 | CITURGIA BIOCHEMICALS LTD. |
| 352 | 11913 | CLASSIC GLOBAL SECURITIES LTD. |
| 353 | 11915 | CLASSIC FILAMENTS LTD. |
| 354 | 11917 | CLASSIC GLOBAL FINANCE & CAPITAL LTD. |
| 355 | 11919 | CLASSIC PRESS (INTERNATIONAL) LTD. |
| 356 | 11931 | C.G. IMPEX LTD. |
| 357 | 11953 | CLIO INFOTECH LIMITED |
| 358 | 11974 | COR-NELL SHEEP-FARM LTD. |
| 359 | 12000 | CMI LIMITED. |
| 360 | 12008 | COIMBATORE POPULAR SPINNING MILLS LTD. |
| 361 | 12010 | COASTAL TRAWLERS LTD. |
| 362 | 12041 | COLINZ LABORATORIES LTD. |
| 363 | 12043 | COMPANION SECURITIES LTD. |
| 364 | 12045 | COMPUTECH INTERNATIONAL LTD. |
| 365 | 12054 | CONTINENTAL SECURITIES LTD. |
| 366 | 12059 | CONDEQUIP ENGINEERS (I) LTD. |
| 367 | 12075 | CRABTREE SECURITIES & CREDITS LTD. |
| 368 | 12165 | CONCORD DRUGS LIMITED |
| 369 | 12177 | CONFRO AGROS LTD. |
| 370 | 12196 | CONSOLIDATED CAPITAL FINANCIALS LTD. |
| 371 | 12292 | TRINETHRA INFRA VENTURES LTD. |
| 372 | 12521 | CORAL NEWS PRINTS LTD. |
| 373 | 12614 | COSMOS APPARELS LTD. |
| 374 | 12625 | CREDENCE SOUND & VISION LTD. |
| 375 | 12630 | TAURUS THE STARSHARE SCHEME |
| 376 | 12631 | CRESCENT COLORCOAT SYSTEMS LIMITED |
| 377 | 12635 | CREST PAPER MILLS LIMITED |
| 01/Aug/2011 | Powered by Accusol Technologies Pvt. Ltd. |
| Sr.No. | Company Code | Name |
| 378 | 12637 | CRESTER SECURITIES LTD. |
| 379 | 12660 | CRYSTAL SOFTWARE SOLUTIONS LIMITED |
| 380 | 12670 | CRESTCHEM LIMITED |
| 381 | 12677 | COMPUTER SKILL LTD. |
| 382 | 12680 | CORE HEALTHCARE LTD. |
| 383 | 12690 | COVENTRY COIL-O-MATIC (HARYANA) LTD. |
| 384 | 12720 | CROMAKEM LTD |
| 385 | 12730 | COVENTRY SPRING & ENGINEERING CO.LIMITED |
| 386 | 12736 | CRYSTAL CABLE INDUSTRIES LTD. |
| 387 | 12740 | CUREFAST REMEDIES LIMITED. |
| 388 | 12771 | CRYPTOGEN AGRO INDUSTRIES LTD. |
| 389 | 12789 | CRYSTAL FINTECH LTD. |
| 390 | 12846 | CURE SPECTS LASER LTD. |
| 391 | 12908 | DADA CHEMICALS LTD. |
| 392 | 12939 | DAIRYFIELD LTD. |
| 393 | 12945 | DAISY SYSTEMS LIMITED |
| 394 | 12950 | DADRAWALA PAPERS LIMITED. |
| 395 | 12953 | DSJ COMMUNICATIONS LIMITED |
| 396 | 12955 | DAMANIA PHARMA LTD. |
| 397 | 12960 | SKYLINE NEPC LIMITED |
| 398 | 12964 | DAMANIA CAPITAL MARKETS LTD. |
| 399 | 12968 | DANIN LEATHERS LTD. |
| 400 | 12970 | DARSHAN OILS LIMITED. |
| 401 | 12981 | KGN ENTERPRISES LTD. |
| 402 | 13000 | DATALINE & RESEARCH TECHNO. (INDIA)LTD. |
| 403 | 13001 | DATAPRO INFORMATION TECHNOLOGY LIMITED |
| 404 | 13003 | DATABASE FINANCE LTD. |
| 405 | 13004 | DATAR SWITCHGEAR LIMITED |
| 406 | 13008 | DATUM TECHNOLOGYS (INDIA) LIMITED |
| 407 | 13010 | DATASOFT APPLICATION SOFTWARE INDIA LTD. |
| 408 | 13014 | DAUDAYAL FINVEST LTD. |
| 409 | 13052 | DB MERCHANT BANKING SERVICES LTD. |
| 410 | 13153 | DCM FINANCIAL SERVICES LIMITED |
| 411 | 13185 | DHANASHREE ELECTRONICS LTD. |
| 412 | 13190 | THE DHAR TEXTILES MILLS LTD. |
| 413 | 13205 | DEEP DIAMOND INDIA LTD. |
| 414 | 13215 | DEEPIKA LEASING & FINANCE LTD. |
| 415 | 13220 | DECORA TUBES LIMITED |
| 416 | 13251 | DECO MICA LTD. |
| 417 | 13410 | DEE-PHARMA LIMITED |
| 418 | 13510 | DEEPSHIKHA (IMPEX) LTD. |
| 419 | 13530 | DEEPTI ALLOY STEEL LTD. |
| 420 | 13610 | DELTA INVESTMENTS LTD. |
| 421 | 13615 | DELTA POLYESTERS LTD. |
| 422 | 13710 | DENIS CHEM LAB LTD. |
| 423 | 13716 | DIVINE ENTERTAINMENT LIMITED |
| 424 | 13729 | DENIM FASHIONS LIMITED |
| 425 | 13730 | DENISH-KNIT INDUSTRIES LTD. |
| 426 | 13731 | DESIGN AUTO SYSTEM LIMITED |
| 427 | 13770 | DERA PAINTS & CHEMICALS LIMITED. |
| 428 | 13785 | DEVARSA GAS-CHEM LTD. |
| 429 | 13793 | DEVIKA PROTEINS LTD. |
| 430 | 13795 | DEVKI LEASING & FINANCE LTD. |
| 431 | 13820 | DEWAN SUGARS LIMITED |
| 432 | 13910 | DEWAN RUBBER INDUSTRIES LTD. |
| 433 | 13990 | D.R. SOFTECH & INDUSTRIES LIMITED |
| 434 | 14032 | DHANLAXMI LEASE FINANCE LTD. |
| 435 | 14033 | WATSON SOFTWARE LIMITED (PRO) |
| 436 | 14038 | DREAMLAN ENTERTAINMENT NETWORK LTD |
| 437 | 14040 | DHARMADEEP POWERDIVE INDUSTRIES LTD. |
